Matches 1 to 7 of 7 for Last Name equals ADAMS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I66167 | van Heerden | ||
2 | ![]() | I66498 | b. 7 Mar 1883 | van Heerden | |
3 | ![]() | I66514 | b. Abt 1910 | van Heerden | |
4 | ![]() | I52549 | van Heerden | ||
5 | ![]() | I64094 | van Heerden | ||
6 | ![]() | I64086 | van Heerden | ||
7 | ![]() | I2260 | van Heerden |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Daniel.