Matches 1 to 11 of 11 for Last Name equals BREYTENBACH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I69094 | van Heerden | ||
2 | ![]() | I70286 | b. Abt 1772 | van Heerden | |
3 | ![]() | I69054 | b. 9 Oct 1818 | van Heerden | |
4 | ![]() | I69056 | b. Abt 1790 | van Heerden | |
5 | ![]() | I15206 | b. Abt 1759 | van Heerden | |
6 | ![]() | I52931 | van Heerden | ||
7 | ![]() | I58663 | van Heerden | ||
8 | ![]() | I57008 | van Heerden | ||
9 | ![]() | I51325 | van Heerden | ||
10 | ![]() | I69063 | b. Abt 1760 | van Heerden | |
11 | ![]() | I69065 | b. 2 Jul 1786 | van Heerden |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Daniel.