Matches 1 to 11 of 11 for Last Name equals DE JONGH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I68026 | b. Abt 1722 | van Heerden | |
2 | ![]() | I70597 | van Heerden | ||
3 | ![]() | I63558 | b. Abt 1727 | Paarl ![]() | van Heerden |
4 | ![]() | I54428 | van Heerden | ||
5 | ![]() | I63345 | b. | Utrecht ![]() | van Heerden |
6 | ![]() | I63339 | b. Abt 1745 | van Heerden | |
7 | ![]() | I1428 | van Heerden | ||
8 | ![]() | I63347 | van Heerden | ||
9 | ![]() | I63338 | b. Abt 1769 | van Heerden | |
10 | ![]() | I13910 | b. Abt 1731 | van Heerden | |
11 | ![]() | I65244 | b. Abt 1932 | van Heerden |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Daniel.