Matches 1 to 10 of 10 for Last Name equals FABER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I67822 | b. Abt 1773 | Roggeveld ![]() | van Heerden |
2 | ![]() | I70940 | b. 1 Nov 1831 | Smithfield ![]() | van Heerden |
3 | ![]() | I70936 | b. 12 May 1862 | van Heerden | |
4 | ![]() | I6422 | b. 27 Nov 1930 | Middelput, Douglas ![]() | van Heerden |
5 | ![]() | I70932 | b. 28 Apr 1894 | van Heerden | |
6 | ![]() | I50410 | van Heerden | ||
7 | ![]() | I67825 | b. Abt 1740 | van Heerden | |
8 | ![]() | I67810 | b. Abt 1811 | van Heerden | |
9 | ![]() | I70944 | b. Abt 1806 | van Heerden | |
10 | ![]() | I31109 | van Heerden |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Daniel.