Matches 1 to 10 of 10 for Last Name equals HAMMAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I61382 | van Heerden | ||
2 | ![]() | I48173 | b. Abt 1793 | van Heerden | |
3 | ![]() | I48148 | b. 5 May 1787 | Stellenbosch ![]() | van Heerden |
4 | ![]() | I48144 | b. 22 Sep 1828 | van Heerden | |
5 | ![]() | I14061 | b. 16 Nov 1750 | van Heerden | |
6 | ![]() | I70978 | van Heerden | ||
7 | ![]() | I8873 | b. Abt 1762 | van Heerden | |
8 | ![]() | I70982 | b. Abt 1804 | van Heerden | |
9 | ![]() | I6431 | b. Abt 1865 | Kiesenbos, Malmesbury ![]() | van Heerden |
10 | ![]() | I8872 | b. Abt 1802 | van Heerden |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2019.
Maintained by Daniel.