Matches 1 to 10 of 10 for Last Name equals HOUGH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I71090 | b. Abt 1774 | van Heerden | |
2 | ![]() | I8593 | van Heerden | ||
3 | ![]() | I3695 | b. Abt 1872 | van Heerden | |
4 | ![]() | I7453 | b. 1854 | Leeufontein, Cradock ![]() | van Heerden |
5 | ![]() | I62788 | b. 28 Jan 1872 | van Heerden | |
6 | ![]() | I3096 | b. 1 Jun 1813 | van Heerden | |
7 | ![]() | I9033 | b. Abt 1962 | van Heerden | |
8 | ![]() | I62853 | b. Abt 1769 | van Heerden | |
9 | ![]() | I61303 | van Heerden | ||
10 | ![]() | I62852 | b. Abt 1797 | Roggeveld ![]() | van Heerden |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Daniel.