Matches 1 to 10 of 10 for Last Name equals KILIAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I63276 | b. Abt 1785 | van Heerden | |
2 | ![]() | I51714 | van Heerden | ||
3 | ![]() | I60736 | van Heerden | ||
4 | ![]() | I70418 | b. 29 Jan 1838 | van Heerden | |
5 | ![]() | I63304 | b. Abt 1788 | Roodegevel, Uitenhage ![]() | van Heerden |
6 | ![]() | I14603 | b. Abt 1922 | van Heerden | |
7 | ![]() | I70419 | b. 7 Sep 1817 | van Heerden | |
8 | ![]() | I63311 | b. | Duitsland ![]() | van Heerden |
9 | ![]() | I70426 | b. 22 Nov 1791 | Land van Waveren ![]() | van Heerden |
10 | ![]() | I51293 | van Heerden |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Daniel.