Matches 1 to 11 of 11 for Last Name equals VAN COLLER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I69455 | b. | Lubeck ![]() | van Heerden |
2 | ![]() | I14122 | b. Abt 1777 | van Heerden | |
3 | ![]() | I69451 | b. Abt 1781 | van Heerden | |
4 | ![]() | I69450 | b. Abt 1825 | Stellenbosch ![]() | van Heerden |
5 | ![]() | I14098 | b. 15 May 1815 | van Heerden | |
6 | ![]() | I69454 | b. Abt 1754 | van Heerden | |
7 | ![]() | I69457 | van Heerden | ||
8 | ![]() | I14113 | b. Abt 1752 | van Heerden | |
9 | ![]() | I14102 | b. Abt 1789 | van Heerden | |
10 | ![]() | I69757 | van Heerden | ||
11 | ![]() | I3667 | van Heerden |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Daniel.