Matches 1 to 8 of 8 for Last Name equals YSSEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I68306 | b. Abt 1770 | van Heerden | |
2 | ![]() | I68302 | b. 30 Sep 1856 | van Heerden | |
3 | ![]() | I68298 | b. 25 Oct 1916 | van Heerden | |
4 | ![]() | I68308 | b. | Switserland ![]() | van Heerden |
5 | ![]() | I68234 | van Heerden | ||
6 | ![]() | I68304 | b. 26 Feb 1831 | Graaff-Reinet ![]() | van Heerden |
7 | ![]() | I68300 | b. 4 Jul 1882 | Ventersdorp ![]() | van Heerden |
8 | ![]() | I68296 | van Heerden |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Daniel.