Matches 15,651 to 15,700 of 54,987
# | Notes | Linked to |
---|---|---|
15651 | Gedoop 22 Mar 1721 | GILDENHUIZEN, Johanna Margaretha (I8906)
|
15652 | Gedoop 22 Mar 1733 | MOLLER, Hendrik Abraham (I62959)
|
15653 | Gedoop 22 Mar 1758 Kaapstad | SWANEPOEL, Pieter Andries (I15295)
|
15654 | Gedoop 22 Mar 1767 | STRYDOM, Sara Maryna (I63449)
|
15655 | Gedoop 22 Mar 1778 | DU PLESSIS, Johanna Hendrina (I68159)
|
15656 | Gedoop 22 Mar 1789 | DU TOIT, Stephanus Francois (I67603)
|
15657 | Gedoop 22 Mar 1795 Waveren | DU TOIT, Schalk Willem Francois (I68017)
|
15658 | Gedoop 22 Mar 1801 Graaff-Reinet | LOOTS, Francois Jacobus Nicolaas (I67391)
|
15659 | Gedoop 22 Mar 1801 Swellendam | VAN DER VYVER, Willem Jacobus (I67454)
|
15660 | Gedoop 22 Mar 1812 Graaff Reinet | VAN WYK, Helena Dorothea (I10647)
|
15661 | Gedoop 22 Mar 1848 Bultfontein, Modderrivier | DU TOIT, Jan Christoffel (I67768)
|
15662 | Gedoop 22 May 1740 | HUGO, Maria Johanna (I63167)
|
15663 | Gedoop 22 May 1774 | BRITS, Hans Jacob (I68274)
|
15664 | Gedoop 22 May 1795 Paarl | WAGNER, Johanna Magdalena Petronella (I67716)
|
15665 | Gedoop 22 May 1809 | STEYN, Hermanus (I62928)
|
15666 | Gedoop 22 Mei 1740 Paarl | DE VILLIERS, David (I31086)
|
15667 | Gedoop 22 Mei 1785 Stellenbosch | MEINTJIES, Johannes Petrus (I8046)
|
15668 | Gedoop 22 Mei 1822 Swartland | WALTERS, Johannes Hendrik (I14018)
|
15669 | Gedoop 22 Mei 1836 Graaff Reinet | VORSTER, Petrus Nicolaas Willem (I12995)
|
15670 | Gedoop 22 Nov 1678 | MOSTERT, Jacob (I31433)
|
15671 | Gedoop 22 Nov 1716 Drakenstein | VAN DER MERWE, Gerrit (I8719)
|
15672 | Gedoop 22 Nov 1720 | RETIEF, Magdalena (I63195)
|
15673 | Gedoop 22 Nov 1722 | SMIT, Christoffel (I14206)
|
15674 | Gedoop 22 Nov 1722 | OOSTHUIZEN, Jacobus (I63756)
|
15675 | Gedoop 22 Nov 1733 Paarl | VAN HEERDEN, Maria (I134)
|
15676 | Gedoop 22 Nov 1744 | KOEKEMOER, Joachim (I63630)
|
15677 | Gedoop 22 Nov 1750 | VAN STRATEN, Cornelia Johanna (I8765)
|
15678 | Gedoop 22 Nov 1781 Paarl | MARX, Alewijn Theodrus (I31697)
|
15679 | Gedoop 22 Nov 1801 | BEKKER, Marthinus Johannes (I63088)
|
15680 | Gedoop 22 Nov 1817 Uitenhage | BESTER, Christiaan Johannes Justus (I63301)
|
15681 | Gedoop 22 Nov 1835 Worcester | VERMEULEN, Gerrit Jacobus (I62789)
|
15682 | Gedoop 22 Oct 1758 | JOOSTE, Pieter (I68084)
|
15683 | Gedoop 22 Oct 1758 | VENTER, Maria Elisabeth (I68174)
|
15684 | Gedoop 22 Oct 1758 Drakenstein (Paarl) | VAN WYK, Gerrit (I68077)
|
15685 | Gedoop 22 Oct 1775 | SWART, Elisabeth Helena (I68233)
|
15686 | Gedoop 22 Oct 1780 Stellenbosch | ODENDAAL, Hendrik Petrus (I68228)
|
15687 | Gedoop 22 Okt 1730 | BRITS, Geertruida (I7920)
|
15688 | Gedoop 22 Okt 1747 Stellenbosch | DE BEER, Anna Elizabeth (I63675)
|
15689 | Gedoop 22 Okt 1758 | STRYDOM, Maryna Magdalena (I10825)
|
15690 | Gedoop 22 Okt 1775 | BLANKENBERG, Hendrik Josias (I63224)
|
15691 | Gedoop 22 Okt 1826 Tulbagh | LOTZ, Anna Maria (I12608)
|
15692 | Gedoop 22 Sep 1709 Drakenstein | THERON, Pierre (I12841)
|
15693 | Gedoop 22 Sep 1771 | MEYER, Anna Maria (I13666)
|
15694 | Gedoop 22 Sep 1799 Graaff-Reinet | KRUGER, Johanna Alida (I443)
|
15695 | Gedoop 22 Sept 1726 Paarl | KUUN, Stephanus (I68468)
|
15696 | Gedoop 22 Sept 1776 | HORN, Catharina Petronella (I63748)
|
15697 | Gedoop 22 Sept 1799 Graaff-Reinet | VENTER, Hester Lasya (I62548)
|
15698 | Gedoop 22 Sept 1799 Graaff-Reinet | VENTER, Nicolaas (I68154)
|
15699 | Gedoop 22 Sept 1822 | DE WAAL, Arend Cornelius (I63364)
|
15700 | Gedoop 22 Sept 1895 Sutherland | VERMEULEN, Andries Michiel Gert (I62785)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.