Matches 12,701 to 12,750 of 54,987
# | Notes | Linked to |
---|---|---|
12701 | Ref: SAG vol 1 pp 247 b4 Ref: SAG vol 1 pp 323 b1 Ref: SAF Kombo v1 – v23 pp 1865 b4 | BEZUIDENHOUT, Wynand (I7564)
|
12702 | Ref: SAG vol 1 pp 247 BEZUIDENHOUT Ref: SAF Kombo v1 – v23 pp 1865 BEZUIDENHOUT | BEZUIDENHOUT, Wynand Leenderts (I7566)
|
12703 | Ref: SAG vol 1 pp 25 ACKERMAN Ref: SAG vol 12 pp 126 b2 Ref: SAF vol 1 pp 84 ACKERMAN | SIMONSZSTAM, Geertruyd Lambert (I63497)
|
12704 | Ref: SAG vol 1 pp 25 e2 Ref: SAG vol 4 pp 440 KITSHOFF Ref: SAF vol 19 pp 358 KITSHOFF | ACKERMAN, Johanna Jacoba Elizabeth (I13061)
|
12705 | Ref: SAG vol 1 pp 275 b2 Ref: SAF vol 3 pp 666 b2 Ref: de Waal Geslagregister pp 3 c7 | VAN DER HEYDEN, Anna Margaretha (I63127)
|
12706 | Ref: SAG vol 1 pp 275 BLANKENBERG Ref: SAF vol 3 pp 666 BLANKENBERG | BLANKENBERG, Johannes (I63128)
|
12707 | Ref: SAG vol 1 pp 275 BLANKENBERG Ref: SAF vol 3 pp 666 BLANKENBERG | BAUMANN, Catharina (I63129)
|
12708 | Ref: SAG vol 1 pp 280 b2 Ref: SAG vol 2 pp 1006 b4 Ref: SAF Kombo v1 – v23 pp 2011 b2 | GROVE, Rachel (I63280)
|
12709 | Ref: SAG vol 1 pp 280 c4 Ref: SAF Kombo v1 – v23 pp 2011 c4 | BLIGNAUT, Jan (I63277)
|
12710 | Ref: SAG vol 1 pp 280 c4 Ref: SAG vol 5b pp 83 e3 Ref: SAF Kombo v1 – v23 pp 2011 c4 | MARAIS, Maria Magdalena (I63278)
|
12711 | Ref: SAG vol 1 pp 286 c1 Ref: eSAGI Ver 5.62 ID 9814 Ref: SAF Kombo v1 – v23 pp 2614 c2 | BLOM, Catharina (I13346)
|
12712 | Ref: SAG vol 1 pp 292 b2 Ref: SAG vol 2 pp 839 b1 Ref: SAF vol 12 pp 426 b1
| BOCK, Catharina (I13727)
|
12713 | Ref: SAG vol 1 pp 292 b3 Ref: Suid-Afrikaanse Geslagregisters Deel 1 A-C pp 244 BESTER Ref: eSAGI Ver 5.62 ID 26535 Ref: Stamouers / bester Ref: SAF Kombo v1 – v23 pp 1666 BESTER | BOCK, Anna (Johanna) (I8783)
|
12714 | Ref: SAG vol 1 pp 292 BOCK / BOK Ref: Suid-Afrikaanse Geslagregisters Deel 1 A-C pp 244 BESTER Ref: Brummer Geneology ID I24073 / Brummer I24379 Ref: Stamouers / bok Ref: SAF Kombo v1 – v23 pp 2053 BOCK | BOCK, Christiaan (I8784)
|
12715 | Ref: SAG vol 1 pp 292 BOCKELENBERG Ref: Suid-Afrikaanse Geslagregisters Deel 1 A-C pp 341 b2 | BOCKELENBERG, Johannes (I8728)
|
12716 | Ref: SAG vol 1 pp 304 b? Ref: SAG vol 4 pp 558 SERVAAS DE KOCK Ref: eSAGI Ver 5.62 ID 12826 Ref: SAF Kombo v1 – v23 pp 12261 DE KOCK
| VAN BOOVEN, Susanna (I12859)
|
12717 | Ref: SAG vol 1 pp 304 VAN BOOVEN Ref: eSAGI Ver 5.62 ID 66003 | VAN BOOVEN, Jesias (Josias) Michiel (I12860)
|
12718 | Ref: SAG vol 1 pp 305 BOOYSEN Ref: SAF Kombo v1 – v23 pp 2145 BOOYSEN | BOOYSEN, Boy (I8034)
|
12719 | Ref: SAG vol 1 pp 305 BOOYSEN Ref: SAF Kombo v1 – v23 pp 2145 BOOYSEN | VAN NES, Hermina (I8035)
|
12720 | Ref: SAG vol 1 pp 306 b3 Ref: SAF Kombo v1 – v23 pp 2147 b3 | BOOYSEN, Gerrit (I8032)
|
12721 | Ref: SAG vol 1 pp 306 c4 Ref: de Beer Geslagregister pp 202 1484 / c6 Ref: SAF Kombo v1 – v23 pp 2148 c4 | BOOYSEN, Jan (I12991)
|
12722 | Ref: SAG vol 1 pp 323 b1 Ref: SAG vol 1 pp 247 b4 Ref: SAF Kombo v1 – v23 pp 1865 b4 | BOSHOUWER, Gerbrecht (I7565)
|
12723 | Ref: SAG vol 1 pp 323 BOSMAN Ref: eSAGI Ver 5.62 ID 103 Ref: SAF Kombo v1 – v23 pp 2369 BOSMAN | BOSMAN, Hermanus (I13569)
|
12724 | Ref: SAG vol 1 pp 325 b10 Ref: SAG vol 14 pp 466 c1 Ref: SAG vol 10 pp 387 c2 | DE VILLIERS, Susanna (I63138)
|
12725 | Ref: SAG Vol 1 pp 326 c7 Ref: SAF Kombo v1 – v23 pp 2549 c7 | BOSMAN, Jacobus (I63218)
|
12726 | Ref: SAG Vol 1 pp 326 c7 Ref: SAG Vol 1 pp 398 c1 Ref: SAF Kombo v1 – v23 pp 2549 c7 | BRESLER, Sara Christina (I63219)
|
12727 | Ref: SAG vol 1 pp 334 b1 Ref: SAG vol 11 pp 522 b3 Ref: SAF Kombo v1 – v23 pp 2614 b1 Dit is onlangs met DNA-toetse bewys dat die oudste seun Theunis, inderdaad die biologiese seun is van Ferdinandus Appel. | BOTHA, Theunis (I7884)
|
12728 | Ref: SAG vol 1 pp 334 c2 Ref: Potgieter Geslagsregister pp 3 1.1.4 Ref: SAG vol 1 pp 286 c1 Ref: eSAGI Ver 5.62 ID 31846 Ref: SAF Kombo v1 – v23 pp 2614 c2 | BOTHA, Christoffel (I12615)
|
12729 | Ref: SAG vol 1 pp 337 d10 Ref: de Beer Geslagregister pp 457 4966 / c10 Ref: SAF Kombo v1 – v23 pp 14230 e1 | BOTHA, Margaretha Louisa (I12548)
|
12730 | Ref: SAG vol 1 pp 338 c7 Ref: SAG vol 8 pp 351 d1 Ref: SAF Kombo v1 – v23 pp 2627 c7 | BOTHA, Philippus Rudolphus (I8074)
|
12731 | Ref: SAG vol 1 pp 344 c4 Ref: SAG vol 7 pp 184 b6 Ref: SAF Kombo v1 – v23 pp 2675 c4 | BOTHA, Frederik (I31571)
|
12732 | Ref: SAG vol 1 pp 344 e1 Ref: SAG vol 4 pp 202 d5 Ref: SAF vol 17 pp 341 d5 | BOTHA, Elizabeth Catharina Helena (I8716)
|
12733 | Ref: SAG vol 1 pp 347 c9 Ref: SAG vol 2 pp 329 c2 Ref: SAF Kombo v1 – v23 pp 2686 c9 | BOTHA, Willem (I48262)
|
12734 | Ref: SAG vol 1 pp 353 d2 Ref: SAG vol 3 pp 178 c2 Ref: SAF Kombo v1 – v23 pp 9055 c2 | BOTHA, Maria Johanna (I12662)
|
12735 | Ref: SAG vol 1 pp 359 b5
| BOTHMA, Johannes (Jan) (I12484)
|
12736 | Ref: SAG vol 1 pp 359 b5 | STEENTS, Christina (I12485)
|
12737 | Ref: SAG vol 1 pp 359 BOTHMA / BOTMA Ref: Stamouers / botma Ref: SAF vol 4 p 540 BOTMA | HENDRIKS, Hendrika (I12487)
|
12738 | Ref: SAG vol 1 pp 359 BOTHMA / BOTMA Ref: Stamouers / botma | BOTMA, Steven Jansz (I12486)
|
12739 | Ref: SAG vol 1 pp 360 c3 Ref: SAF vol 4 pp 541 c3 | BOTHMA, Jan (I12482)
|
12740 | Ref: SAG vol 1 pp 371 VAN BRAAKEL Ref: Wikitree https://www.wikitree.com/wiki/Van_Rosendael-2 | VAN ROSENDAEL, Sara (I31592)
|
12741 | Ref: SAG vol 1 pp 372 BRAND Ref: SAF vol 4 pp 591 BRAND | BRAND, Robert Roberts (I12716)
|
12742 | Ref: SAG vol 1 pp 395 BREITENBACH / BREYTENBACH Ref: SAF Kombo v1 – v23 pp 2896 BREYTENBACH | BREITENBACH, Johan Jacob (I15208)
|
12743 | Ref: SAG vol 1 pp 405 BRINK Ref: SAG vol 2 pp 1003 b2 Ref: SAF Kombo v1 – v23 pp 2930 BRINK | BRINK, Andries (I14408)
|
12744 | Ref: SAG vol 1 pp 411 b5 Ref: SAG vol 7 pp 526 b1 Ref: SAF Kombo v1 – v23 pp 3051 b5 | BRITS, Cornelis (I7858)
|
12745 | Ref: SAG vol 1 pp 411 BRITS Ref: SAF Kombo v1 – v23 pp 3050 BRITS
| BRITS, Hans Jacob (I7860)
|
12746 | Ref: SAG vol 1 pp 423 BRONKHORST Ref: eSAGI Ver 5.62 ID 62585 Ref: SAG vol 1 pp 323 b? Ref: SAF Kombo v1 – v23 pp 3098 BRONKHORST | BRONKHORST, Johann (Jan) (I13171)
|
12747 | Ref: SAG vol 1 pp 44 ALBERTS Ref: SAG vol 1 pp 591 b5 Ref: SAF Kombo v1 – v23 pp 192 ALBERTS | ALBERTS, Nicolaus Fransz (I14424)
|
12748 | Ref: SAG vol 1 pp 44 ALBERTS Ref: SAG vol 1 pp 591 b5 Ref: SAF Kombo v1 – v23 pp 192 ALBERTS | COMBRINK, Maria Magdalena (I14425)
|
12749 | Ref: SAG vol 1 pp 44 b1 Ref: SAG vol 15 pp 283 d1 Ref: SAF Kombo v1 – v23 pp 192 b1 | ALBERTS, Hendrik Willem (I14422)
|
12750 | Ref: SAG vol 1 pp 440 b7 Ref: SAF Kombo v1 – v23 pp 3158 b6 | BRUWER, Johannes (I31080)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.