Description | Quantity |
---|---|
Total Individuals | 40,887 |
Total Males | 17,200 (42.07%) |
Total Females | 23,583 (57.68%) |
Total Unknown Gender | 104 (0.25%) |
Total Living | 15,345 |
Total Families | 13,511 |
Total Unique Surnames | 3,515 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1 |
Average Lifespan1 | 60 years, 282 days |
Earliest Birth (Wacho NN) | Abt 490 |
Longest Lived1 | Age |
---|---|
Maria Elizabeth SWART | 107 years 121 days |
Hermanus (Philippus) POTGIETER | 106 years |
Stephanus Johannes Marthinus SWANEPOEL | 103 years 331 days |
Joseph Adriaan COETZEE | 103 years 315 days |
Sarel Gerhardus YSSEL | 103 years 38 days |
Petronella Aletta DE LANGE | 102 years 329 days |
Jacobus (Philippus) POTGIETER | 102 years 23 days |
Dorothea Salomina NIEMAND | 101 years 337 days |
David Schalk VAN DER MERWE | 101 years 211 days |
Petrus Salmon VAN HEERDEN | 101 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.