Matches 44,251 to 44,300 of 54,987
# | Notes | Linked to |
---|---|---|
44251 | Ref: SAG vol 10 pp 481 b5 | SCHEEPERS, Frederik (I62981)
|
44252 | Ref: SAG vol 10 pp 490 b7 Ref: SAG vol 1 pp 251 d6 | SCHEEPERS, Sophia Maria (I13598)
|
44253 | Ref: SAG vol 10 pp 490 b8 | SCHEEPERS, Christina (I13473)
|
44254 | Ref: SAG vol 10 pp 499 b3 Ref: SAG vol 1 pp 84 c5 | SCHENK, Anna Margaretha (I14401)
|
44255 | Ref: SAG vol 10 pp 499 JOST REINHARD SCHINKE (SCHENK) | SCHINKE, Jost Reinhard (I14402)
|
44256 | Ref: SAG vol 10 pp 499 JOST REINHARD SCHINKE (SCHENK) | BOTHMA, Sara (I14403)
|
44257 | Ref: SAG vol 10 pp 499 SCHENK | SCHENK, Arend (I63547)
|
44258 | Ref: SAG vol 10 pp 499 SCHENK | ABRAHAMSZ, Johanna (I63548)
|
44259 | Ref: SAG vol 10 pp 54 b1 | VAN ROOY, Henri Charles (I14368)
|
44260 | Ref: SAG vol 10 pp 54 c3 Ref: van Wyk Geslagregister a1b1c7d3e1f10g1h1i1 | VAN ROOY, Jan Hendrik (I14366)
|
44261 | Ref: SAG vol 10 pp 54 VAN ROOY | VAN ROOY, Johannes Cornelis (I14370)
|
44262 | Ref: SAG vol 10 pp 54 VAN ROOY | HOLSTERS, Anne Francois (I14371)
|
44263 | Ref: SAG vol 10 pp 54 VAN ROOY | VAN ROOY, Hendrik (I14372)
|
44264 | Ref: SAG vol 10 pp 54 VAN ROOY | DE GIETER, Petronella (I14375)
|
44265 | Ref: SAG vol 10 pp 61 b1 Ref: SAG vol 5b pp 362 ANTHONIE MICHAEL MüLLER | VAN ROOYEN, Adriana (I31454)
|
44266 | Ref: SAG vol 10 pp 61 b2 Ref: SAG vol 1 pp 348 c3 | VAN ROOYEN, Sophia Feitjie (I48521)
|
44267 | Ref: SAG vol 10 pp 61 b3 Ref: Potgieter Geslagregister pp 3 1.1.6 | VAN ROOYEN, Aletta (I13202)
|
44268 | Ref: SAG vol 10 pp 64 c2 Ref: eSAGI Ver 6.0 ID 21846 Ref: SAG vol 1 pp 348 d6 | VAN ROOYEN, Andreas (I48258)
|
44269 | Ref: SAG vol 10 pp 64 d4 Ref: SAG vol 1 pp 332 c4 | VAN ROOYEN, Hester (I48257)
|
44270 | Ref: SAG vol 10 pp 65 b6 Ref: SAG vol 9 pp 281 c1 | VAN ROOYEN, Albertha (I10862)
|
44271 | Ref: SAG vol 10 pp 72 c3 Ref: SAG vol 1 pp 499 d5 | VAN ROOYEN, Gert Thomas (I31467)
|
44272 | Ref: SAG vol 10 pp 77 c6 Ref: SAG vol 11 pp 167 c3 | VAN ROOYEN, Petrus Hendrik (I31457)
|
44273 | Ref: SAG vol 10 pp 77 d2 Ref: SAG vol 2 pp 503 c2 | VAN ROOYEN, Anna Elizabeth (I31464)
|
44274 | Ref: SAG vol 10 pp 82 d2 Ref: Potgieter Geslagregister pp 168 1.1.8.1.4 | VAN ROOYEN, Johanna Susanna Jacoba (I31456)
|
44275 | Ref: SAG vol 10 pp 97 b10 Ref: SAG vol 1 pp 617 b2 | VAN ROOYEN, Cornelis (I31565)
|
44276 | Ref: SAG vol 10 pp 97 c1 Ref: SAG vol 5b pp 257 d4 | VAN ROOYEN, Cornelis (I31563)
|
44277 | Ref: SAG vol 10 pp 97 d1 Ref: Grobler - Grobbelaar Geslagsregister / Dr. C L Grobler pp 9.1 b6c3 | VAN ROOYEN, Maria (I31562)
|
44278 | Ref: SAG vol 11 pp 129 HEINRICH SCHRÖDER | SCHRÖDER, Heinrich (I13481)
|
44279 | Ref: SAG vol 11 pp 129 b1 Ref: SAG vol 12 pp 396 b4 | SCHRÖDER, Judith (I13480)
|
44280 | Ref: SAG vol 11 pp 162 b1 Ref: SAG vol 5b pp 273 d1 | SCHUTTE, Christiaan Ernst (I14166)
|
44281 | Ref: SAG vol 11 pp 162 c1 Ref: SAG vol 2 pp 195 c1 | SCHUTTE, Susanna (I14158)
|
44282 | Ref: SAG vol 11 pp 162 SCHUTTE Ref: SAG vol 2 pp 577 b1 | SCHUTTE, Christiaan Ernst (I14168)
|
44283 | Ref: SAG vol 11 pp 167 c3 Ref: SAG vol 10 pp 77 c6 | SCHUTTE, Johanna Elizabeth (I31458)
|
44284 | Ref: SAG vol 11 pp 183 SCHWECHTEN | SCHWECHTEN, Johan Joachim (I67719)
|
44285 | Ref: SAG vol 11 pp 183 SCHWECHTEN | SCHWECHTEN, Hieronymus (I67721)
|
44286 | Ref: SAG vol 11 pp 183 SCHWECHTEN | BULAU, Sabine Sophie (I67722)
|
44287 | Ref: SAG vol 11 pp 19 b1 | SCHOEMAN, Johannes Hendrik (I13554)
|
44288 | Ref: SAG vol 11 pp 19 SCHOEMAN / SCHUHMACHER Ref: SAG vol 7 pp 102 c1 | SHUHMACHER, Heinrich (I12465)
|
44289 | Ref: SAG vol 11 pp 20 c3 | SCHOEMAN, Stephanus Johannes (I13552)
|
44290 | Ref: SAG vol 11 pp 20 d1 Ref: SAG vol 10 pp 457 e6 | SCHOEMAN, Marthinus Johannes (I13550)
|
44291 | Ref: SAG vol 11 pp 21 e4 Ref: eSAGI Ver 5.62 ID 215752 | SCHOEMAN, Marthinus Johannes (I13548)
|
44292 | Ref: SAG vol 11 pp 21 f2 Ref: de Beer Geslagregister pp 177 1123 / g4 | SNYMAN, Susanna Jacoba (I13507)
|
44293 | Ref: SAG vol 11 pp 21 f2 Ref: Kruger Geslagregister pp 177 1123 / g4 Ref: eSAGI Ver 5.62 ID 416617 | SCHOEMAN, Lambertus Nicolaas (I13506)
|
44294 | Ref: SAG vol 11 pp 21 f4 Ref: de Beer Geslagregister pp 177 1119 / f1 | SCHOEMAN, Catharina Helena (I13509)
|
44295 | Ref: SAG vol 11 pp 238 b1 Ref: eSAGI Ver 5.62 ID 26593 | SEGERS, Maria (I13247)
|
44296 | Ref: SAG vol 11 pp 238 HEINDRICH SEGERS Ref: eSAGI Ver 5.62 ID 29990 Ref: SAG vol 16 pp 223 b5 | SEGERS, Heinrich (I13248)
|
44297 | Ref: SAG vol 11 pp 245 SENEKAL / SENECHAL Ref: SAG vol | SÉNÉCAL, David (I13878)
|
44298 | Ref: SAG vol 11 pp 253 c3 Ref: SAG vol 2 pp 253 c2 | SLABBERT, Huibrecht (I48418)
|
44299 | Ref: SAG vol 11 pp 254 b4 Ref: SAG vol 9 pp 125 c1 | SENEKAL, Anne Madelein (I13877)
|
44300 | Ref: SAG vol 11 pp 26 c5 Ref: SAG vol | SCHOEMAN, Johannes (I14325)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.