Matches 45,851 to 45,900 of 54,987
# | Notes | Linked to |
---|---|---|
45851 | Ref: SAG vol 4 pp 464 d8 | DE KLERK, Theunis Christiaan (I63486)
|
45852 | Ref: SAG vol 4 pp 471 c6 Ref: SAG vol 16 pp 365 c14 | DE KLERK, Andries (I51984)
|
45853 | Ref: SAG vol 4 pp 471 d4 Ref: SAG vol | DE KLERK, Andries Bernardus Jacobus (I51980)
|
45854 | Ref: SAG vol 4 pp 471 e1 Ref: SAG vol 1 pp 112 JOHN BAIRD | DE KLERK, Anna Susanna (I51979)
|
45855 | Ref: SAG vol 4 pp 472 Ref: SAG vol 7 pp 19 c1 | DE KLERK, Jacob (I13952)
|
45856 | Ref: SAG vol 4 pp 472 d1 Ref: SAG vol 5b pp 354 d3 | DE KLERK, Jacobus Abraham (I14236)
|
45857 | Ref: SAG vol 4 pp 472 e2 Ref: du Toit Geslagregister pp 3 g2 | DE KLERK, Jacobus Abraham (I14208)
|
45858 | Ref: SAG vol 4 pp 473 d10 Ref: SAG vol 10 pp 221 e6 | DE KLERK, Johanna Cecilia (I31599)
|
45859 | Ref: SAG vol 4 pp 475 b7 Ref: SAG vol 4 pp 22 b6 | DE KLERK, Joseph (I12631)
|
45860 | Ref: SAG vol 4 pp 475 c1 Ref: SAG vol 4 pp 194 c5 | DE KLERK, Abraham (I12629)
|
45861 | Ref: SAG vol 4 pp 475 c5 Ref: Steenkamp Geslagregister pp 61 c1 | DE KLERK, Magdalena (I13951)
|
45862 | Ref: SAG vol 4 pp 475 d1 | DE KLERK, Joseph (I12543)
|
45863 | Ref: SAG vol 4 pp 475 d6 Ref: SAG vol 12 pp 121 b9 | DE KLERK, Maria Jacoba (I12542)
|
45864 | Ref: SAG vol 4 pp 48 b4 Ref: SAG vol 15 pp 304 VAN VU(U)REN / VAN VEUREN | JACOBS, Suzanne (I12297)
|
45865 | Ref: SAG vol 4 pp 48 b6 Ref: SAG vol 13 pp 92 TERRIER | JACOB(S), Sara (I6184)
|
45866 | Ref: SAG vol 4 pp 48 c1 Ref: SAG vol 2 pp 585 b12 | JACOBS, Pieter (I13372)
|
45867 | Ref: SAG vol 4 pp 48 d1 Ref: SAG vol 5b pp 181 d5 | JACOBS, Anna (I51893)
|
45868 | Ref: SAG vol 4 pp 48 d2 Ref: SAG vol 3 pp 256 b2 | JACOBS, Louisa (I13794)
|
45869 | Ref: SAG vol 4 pp 48 d4 Ref: SAG vol | JACOBS, Pieter (I14479)
|
45870 | Ref: SAG vol 4 pp 48 e1 Ref: SAG vol 16 pp 261 e1 | JACOBS, Petrus Jacobus (I14476)
|
45871 | Ref: SAG vol 4 pp 48 f1 Ref: SAG vol 16 pp 113 c2 | JACOBS, Magteld Susanna (I14454)
|
45872 | Ref: SAG vol 4 pp 486 b2 Ref: SAG vol 2 pp 975 c1 | KLEYNHANS, Johannes Adolph (I13452)
|
45873 | Ref: SAG vol 4 pp 487 c5 Ref: SAG vol 16 pp 364 d3 | KLEYNHANS, Sara Margaretha (I13439)
|
45874 | Ref: SAG vol 4 pp 49 d5 | JACOBS, Daniel (I13370)
|
45875 | Ref: SAG vol 4 pp 50 f1 | JACOBS, Daniel Joachim Jacobus (I13368)
|
45876 | Ref: SAG vol 4 pp 501 b7 Ref: SAG vol 9 pp 510 b4 Ref: SAG vol 1 pp 353 c7 | KLOPPER, Johannes (I10886)
|
45877 | Ref: SAG vol 4 pp 501 c2 Ref: Boha Familie / dat102 | KLOPPER, Hendrik Coenraad (I12419)
|
45878 | Ref: SAG vol 4 pp 501 d1 Ref: SAG vol | KLOPPER, Hendrik Petrus (I12275)
|
45879 | Ref: SAG vol 4 pp 501 e4 Ref: SAG vol 16 pp 250 f6 | KLOPPER, Hester (Esther) Maria (I12272)
|
45880 | Ref: SAG vol 4 pp 501 c1 Ref: SAG vol 1 pp 193 c3 Ref: Bekker Geslagsregister pp 106 c3 | KLOPPER, Catharina Elizabeth (I13559)
|
45881 | Ref: SAG vol 4 pp 501 KLOPPER(S) / KLOFFERT / CLOFFERT | KLOPPER, Hendrik Frederik (I10706)
|
45882 | Ref: SAG vol 4 pp 502 c4 Ref: SAG vol 14 pp 91 e1 | KLOPPER, Johannes Jacobus (I10884)
|
45883 | Ref: SAG vol 4 pp 502 d1 Ref: SAG vol 14 pp 86 e3 | KLOPPER, Anna Maria (I10875)
|
45884 | Ref: SAG vol 4 pp 504 b8 Ref: SAG vol 5b pp 186 d10 | VAN DER MERWE, Martha (I67941)
|
45885 | Ref: SAG vol 4 pp 504 b8 | KLOPPER, Hendrik (I10704)
|
45886 | Ref: SAG vol 4 pp 504 c10 Ref: du Toit Geslagregister pp 1176 d3 | KLOPPER, Margaretha Carolina (I13590)
|
45887 | Ref: SAG vol 4 pp 504 c6 Ref: SAG vol 4 pp 723 d4 | KLOPPER, Jacobus Marthinus (I10702)
|
45888 | Ref: SAG vol 4 pp 504 d3 Ref: SAG vol 8 pp 498 f1 | KLOPPER, Jacobus Marthinus (I10700)
|
45889 | Ref: SAG vol 4 pp 504 e3 Ref: SAG vol 1 pp 55 b1 | KLOPPER, Martha Louisa (I14084)
|
45890 | Ref: SAG vol 4 pp 504 e6 Ref: SAG vol 9 pp 533 (VON) RONGE | KLOPPER, Petronella Margaretha (I10699)
|
45891 | Ref: SAG vol 4 pp 507 c8 Ref: SAG vol 15 pp 317 e5 | KLOPPER, Coenraad Christoffel (I14180)
|
45892 | Ref: SAG vol 4 pp 508 d6 Ref: SAG vol 2 pp 195 e2 | KLOPPER, Anna Maria Elizabeth (I14154)
|
45893 | Ref: SAG vol 4 pp 516 KNIPE | GOODWIN, Mary Basset (I67511)
|
45894 | Ref: SAG vol 4 pp 516 KNIPE | KNIPE, Richard Alexander (I67512)
|
45895 | Ref: SAG vol 4 pp 523 b2 | KNOETZEN, Catharina (I13648)
|
45896 | Ref: SAG vol 4 pp 523 b4 Ref: SAG vol 16 pp 21 WANSENBERG | KNOETZEN, Maria (I10709)
|
45897 | Ref: SAG vol 4 pp 561 c1 Ref: SAG vol 1 pp 406 b2 | DE KOCK, Susanna Maria (I14407)
|
45898 | Ref: SAG vol 4 pp 566 b5 Ref: SAG vol 1 pp 385 b1 | DE KOCK, Wilhelmina (I12849)
|
45899 | Ref: SAG vol 4 pp 572 b1 Ref: SAG vol 16 pp 546 c1 | VAN WYK, Catharina (I63634)
|
45900 | Ref: SAG vol 4 pp 572 b1 | KOEKEMOER, Diederik (I63633)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.