Matches 47,351 to 47,400 of 54,987
# | Notes | Linked to |
---|---|---|
47351 | Ref: Vermeulen Geslagregister pp 100 g11 | FRITZ, Susara Maria (I62709)
|
47352 | Ref: Vermeulen Geslagregister pp 100 h2 | VERMEULEN, Roelof Gabriel (I62706)
|
47353 | Ref: Vermeulen Geslagregister pp 100 h2 | RAUTENBACH, Maria Dorothea (I62707)
|
47354 | Ref: Vermeulen Geslagregister pp 100 i2 Ref: Geslagsregister van die Familie van Heerden pp 317 H7 Ref: Genealogy Report for Pieter Willem van Heerden Family Tree 4525 | VERMEULEN, Magdalena Johanna Jacoba (I2534)
|
47355 | Ref: Vermeulen Geslagregister pp 17 VERMEULEN Ref: eSAGI Ver 6.0 ID 31341 | VERMEULEN, Jan Willemsz (I8038)
|
47356 | Ref: Vermeulen Geslagregister pp 19 b1 | VERMEULEN, Sybrand (I62714)
|
47357 | Ref: Vermeulen Geslagregister pp 19 b1 | VAN KONINGSHOVEN, Susanna (I62715)
|
47358 | Ref: Vermeulen Geslagregister pp 20 c3 Ref: Brummer Geneology ID I29427 / Brummer I29434 | VERMEULEN, Sybrand (I8766)
|
47359 | Ref: Vermeulen Geslagregister pp 20 d3 Ref: Brummer Geneology ID I29425 / Brummer I29434 | VERMEULEN, Christoffel Johannes (I8764)
|
47360 | Ref: Vermeulen Geslagregister pp 203 b2 Ref: SAG vol 14 pp 242 b3 | VERMEULEN, Cornelis (I13815)
|
47361 | Ref: Vermeulen Geslagregister pp 203 b2 Ref: SAG vol 14 pp 242 b3 | DU PLOOY, Adriana (I13816)
|
47362 | Ref: Vermeulen Geslagregister pp 203 c2 SAG Vol 3 pp 842 INTRAPNIET | INTRAPNIET, Jan Walter (I62735)
|
47363 | Ref: Vermeulen Geslagregister pp 203 c2 SAG Vol 3 pp 842 INTRAPNIET | JACOBS, Catharina (I62736)
|
47364 | Ref: Vermeulen Geslagregister pp 203 c2 | VERMEULEN, Jan Gabriel (I62733)
|
47365 | Ref: Vermeulen Geslagregister pp 203 c2 | INTRAPNIET, Johanna (I62734)
|
47366 | Ref: Vermeulen Geslagregister pp 203 d2 | VERMEULEN, Petrus Cornelis (I62731)
|
47367 | Ref: Vermeulen Geslagregister pp 21 e2 | MATTHEE, Sara Johanna (I8773)
|
47368 | Ref: Vermeulen Geslagregister pp 220 e5 | VERMEULEN, Petrus Cornelis (I62725)
|
47369 | Ref: Vermeulen Geslagregister pp 220 e5 | VAN DER BERG, Aletta Jacoba (I62726)
|
47370 | Ref: Vermeulen Geslagregister pp 225 e8 Ref: Vermeulen Geslagregister pp 243 e4 | VERMEULEN, Barend Daniel (I62727)
|
47371 | Ref: Vermeulen Geslagregister pp 225 e8 Ref: Vermeulen Geslagregister pp 243 e4 | VERMEULEN, Jacoba Petronella (I62728)
|
47372 | Ref: Vermeulen Geslagregister pp 226 f2 | VERMEULEN, Petrus Cornelis (I62723)
|
47373 | Ref: Vermeulen Geslagregister pp 226 f2 | VERMEULEN, Hendrina Johanna (I62724)
|
47374 | Ref: Vermeulen Geslagregister pp 226 g3 | VERMEULEN, Petrus Cornelis (I62721)
|
47375 | Ref: Vermeulen Geslagregister pp 226 g3 | LOOTS, Johanna Maria Aletta (I62722)
|
47376 | Ref: Vermeulen Geslagregister pp 227 h9 | VAN HEERDEN, Nicolaas (I62618)
|
47377 | Ref: Vermeulen Geslagregister pp 227 h9 | VERMEULEN, Tryfina Tryfosa (I62720)
|
47378 | Ref: Vermeulen Geslagregister pp 235 f5 | VERMEULEN, Barend Daniel (I62745)
|
47379 | Ref: Vermeulen Geslagregister pp 235 f5 | CLOETE, Cornelia Jacoba Johanna (I62746)
|
47380 | Ref: Vermeulen Geslagregister pp 237 g7 | VERMEULEN, Petrus Cornelius (I62743)
|
47381 | Ref: Vermeulen Geslagregister pp 237 g7 | LOUW, Maria Jacoba (I62744)
|
47382 | Ref: Vermeulen Geslagregister pp 238 h6 | VERMEULEN, Johannes Petrus (I62741)
|
47383 | Ref: Vermeulen Geslagregister pp 238 h6 | OOSTHUIZEN, Maria Gertruida (I62742)
|
47384 | At least one living or private individual is linked to this note - Details withheld. | VERMEULEN, Hendrina Magdalena Catherina (I59932)
|
47385 | Ref: Vermeulen Geslagregister pp 242 d4 SAG Vol 8 pp 400 e7 | PRETORIUS, Christina Gerbrecht (I62730)
|
47386 | Ref: Vermeulen Geslagregister pp 242 d4 | VERMEULEN, Jan Walters (I62729)
|
47387 | Ref: Vermeulen Geslagregister pp 289 d8 | VERMEULEN, Guilliam Christoffel (I62753)
|
47388 | Ref: Vermeulen Geslagregister pp 289 d8 | WOLFAART, Johanna Philippina (I62754)
|
47389 | Ref: Vermeulen Geslagregister pp 325 e7 | VERMEULEN, Jacobus Gerhardus (I62751)
|
47390 | Ref: Vermeulen Geslagregister pp 325 e7 | VAN DER WALT, Philipina Susanna (I62752)
|
47391 | Ref: Vermeulen Geslagregister pp 326 f3 | VERMEULEN, Guilliam Christoffel (I62749)
|
47392 | Ref: Vermeulen Geslagregister pp 326 f3 | BOTHA, Hester Sophia (I62750)
|
47393 | Ref: Vermeulen Geslagregister pp 328 g6 | VERMEULEN, Gerhardus Hermanus Stefanus (I62747)
|
47394 | Ref: Vermeulen Geslagregister pp 328 g6 | JOUBERT, Elizabeth Maria (I62748)
|
47395 | Ref: Vermeulen Geslagregister pp 328 h1 | VERMEULEN, Guilliam Christoffel (I62755)
|
47396 | At least one living or private individual is linked to this note - Details withheld. | VERMEULEN, Elizabeth Maria (I53697)
|
47397 | Ref: Vermeulen Geslagregister pp 328 i2 | DE WET, Catharina Johanna Magdalena (I62756)
|
47398 | Ref: Vermeulen Geslagregister pp 329 d10 SAG vol 8 pp 432 e2 | PRETORIUS, Barendina Christina (I62760)
|
47399 | Ref: Vermeulen Geslagregister pp 329 d10 | VERMEULEN, Dirk Johannes (I62759)
|
47400 | Ref: Vermeulen Geslagregister pp 344 e7 | VERMEULEN, Petrus Cornelius (I62757)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.