Matches 47,551 to 47,600 of 54,987
# | Notes | Linked to |
---|---|---|
47551 | SAG Vol 15 pp 52 d1 SAG Vol 5b pp 133 b4 | MARITZ, Maria Margaretha (I62806)
|
47552 | SAG Vol 15 pp 63 e5 | VISSER, Floris (I62801)
|
47553 | SAG Vol 15 pp 63 e5 | MOSTERT, Cornelia (I62802)
|
47554 | SAG Vol 16 pp 519 c2 | VAN WYK, Abraham (I62823)
|
47555 | SAG Vol 16 pp 519 c2 | VAN ZYL, Christina Maria (I62824)
|
47556 | SAG Vol 16 pp 521 d6 | VAN WYK, Abraham (I62828)
|
47557 | SAG Vol 16 pp 521 d6 | JOOSTE, Anna Gloudina (I62829)
|
47558 | SAG Vol 2 pp 274 b1 SAG Vol 8 pp 533 b4 | VAN ECK, Marytje (I62634)
|
47559 | SAG vol 2 pp 330 c5 SAG vol 1 pp 209 c4 | VAN EMMENES, Elsie (I62764)
|
47560 | SAG Vol 2 pp 436 b2 SAG Vol 2 pp 508 b2 | FEYT, Helena (I62816)
|
47561 | SAG Vol 2 pp 436 b2 | FAASEN, Nicolaas Lodewyk (I62815)
|
47562 | SAG Vol 2 pp 436 FAASEN | LOUBSER, Aletta (I62818)
|
47563 | SAG Vol 2 pp 436 FAASEN | FAASEN, Simon (I62817)
|
47564 | SAG Vol 2 pp 583 c4 SAG Vol 12 pp 559 d6 | FOURIE, Philip (I62718)
|
47565 | SAG Vol 2 pp 583 c4 SAG Vol 12 pp 559 d6 | SWART, Petronella (I62719)
|
47566 | SAG Vol 2 pp 583 d1 | FOURIE, Jacobus (I62716)
|
47567 | SAG Vol 2 pp 583 d1 | GROENEWALD, Maria (I62717)
|
47568 | SAG Vol 2 pp 947 b9 Ref: Steenkamp Geslagregister pp 234 c5 | GRIESEL, Barbara Margaretha (I62691)
|
47569 | SAG Vol 3 pp 552 c2 | VAN DER HEYDEN, Andries (I62627)
|
47570 | SAG Vol 3 pp 552 d1 SAG Vol 4 pp 466 c2 | DE KLERK, Barend (I62625)
|
47571 | SAG Vol 3 pp 552 d1 SAG Vol 4 pp 466 c2 | VAN DER HEYDEN, Maria (I62626)
|
47572 | SAG Vol 3 pp 842 INTRAPNIET | JACOBS VAN DIE KAAP, Jan (I62737)
|
47573 | SAG Vol 3 pp 842 INTRAPNIET | PIETERS, Anna Agneta (I62738)
|
47574 | SAG Vol 4 pp 469 d7 SAG Vol 4 pp 746 d10 | DE KLERK, Johannes Cornelis (I62630)
|
47575 | SAG Vol 4 pp 469 e3 SAG Vol 4 pp 466 e6 | DE KLERK, Johannes Cornelis (I62628)
|
47576 | SAG Vol 4 pp 193 c4 SAG Vol 8 pp 154 d6 | DU PLESSIS, Anna Francina (I62831)
|
47577 | SAG Vol 4 pp 193 c4 | JOOSTE, Jacobus (I62830)
|
47578 | SAG Vol 4 pp 466 d3 SAG Vol 4 pp 471 d3 | DE KLERK, Andries Jacobus (I62636)
|
47579 | SAG Vol 4 pp 466 e6 SAG Vol 4 pp 469 e3 | DE KLERK, Jacoba Levina (I62629)
|
47580 | SAG Vol 4 pp 469 f2 SAG vol 12 pp 434 f17 | STRYDOM, Stephanus Johannes (I62616)
|
47581 | SAG Vol 4 pp 469 f2 SAG vol 12 pp 434 f17 | DE KLERK, Susanna Maria (I62617)
|
47582 | SAG Vol 4 pp 471 d3 SAG Vol 4 pp 466 d3 | DE KLERK, Susanna Maria (I62637)
|
47583 | SAG Vol 4 pp 746 d10 SAG Vol 4 pp 469 d7 | KRUGER, Alida Hendrina (I62631)
|
47584 | SAG Vol 5b pp 341 b7 SAG Vol 1 pp 545 c7 | MOSTERT, Ernst (I62809)
|
47585 | SAG Vol 5b pp 341 b7 SAG Vol 1 pp 545 c7 | CLOETE, Sophia (I62810)
|
47586 | SAG Vol 5b pp 341 c2 SAG Vol 7 pp 233 b2 | VAN OS, Cornelia (I62808)
|
47587 | SAG Vol 5b pp 341 c2 | MOSTERT, Johannes (I62807)
|
47588 | SAG Vol 5b pp 341 d1 SAG Vol 2 pp 436 c5 | FAASEN, Helena (I62804)
|
47589 | SAG Vol 5b pp 341 d1 | MOSTERT, Ernestus (I62803)
|
47590 | SAG Vol 7 pp 357 b1 SAG Vol 6 pp 95 d2 | NEL, Martha Wilhelmina (I62677)
|
47591 | SAG Vol 7 pp 119 d3 SAG Vol 12 pp 427 d3 | STRYDOM, Gerrit (I62621)
|
47592 | SAG Vol 7 pp 119 d3 SAG Vol 12 pp 427 d3 | OLIVIER, Christina Helena Johanna (I62622)
|
47593 | SAG Vol 7 pp 233 VAN OS | VAN OS, Jacobus Casparus (I62811)
|
47594 | SAG Vol 7 pp 233 VAN OS | VAN OS, Caper (I62813)
|
47595 | SAG Vol 7 pp 233 VAN OS | GRISON, Jannetjie (I62812)
|
47596 | SAG Vol 7 pp 233 VAN OS | JANSZ, Claasje (I62814)
|
47597 | SAG Vol 8 pp 398 d6 | PRETORIUS, Matthys van As (I62739)
|
47598 | SAG Vol 8 pp 398 d6 | DE BEER, Maria Elizabeth (I62740)
|
47599 | SAG vol 8 pp 431 d5 SAG vol 1 pp 210 d5 | PRETORIUS, Jan Lodewyk (I62761)
|
47600 | SAG vol 8 pp 431 d5 SAG vol 1 pp 210 d5 | VAN DEN BERG, Elsie Rachel (I62762)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.