Matches 6,151 to 6,200 of 54,987
# | Notes | Linked to |
---|---|---|
6151 | Gedoop 1 Feb 1767 Tulbagh | DU PLESSIS, Cecilia (I67846)
|
6152 | Gedoop 1 Feb 1819 Cradock | VAN HEERDEN, Pieter Schalk (I3189)
|
6153 | Gedoop 1 Jan 1713 | BOCK, Catharina (I13727)
|
6154 | Gedoop 1 Jan 1786 | VAN HEERDEN, Elsie (I202)
|
6155 | Gedoop 1 Jul 1674 | BEZUIDENHOUT, Wynand (I7564)
|
6156 | Gedoop 1 Jul 1736 Drakenstein | DE VILLIERS, Susanna (I63138)
|
6157 | Gedoop 1 Jul 1736 | VAN DEVENTER, Cornelia Margaretha (I63766)
|
6158 | Gedoop 1 Jul 1770 | LOTZ, Petrus Wilhelm (I12645)
|
6159 | Gedoop 1 Jul 1809 | VAN HEERDEN, Izak Petrus (I383)
|
6160 | Gedoop 1 Jul 1877 Cradock | GROBLER, Magteld (I6710)
|
6161 | Gedoop 1 Jun 1717 | ROI, Susanna (I14106)
|
6162 | Gedoop 1 Mar 1812 Graaff-Reinet | AUCAMP, Maria Johanna Alida (I445)
|
6163 | Gedoop 1 Nov 1835 Cradock | VAN HEERDEN, Pieter Willem Jacobus (I11391)
|
6164 | Gedoop 1 Nov 1858 Queenstown | DE BEER, Magdalena Gertruida Johanna (I63379)
|
6165 | Gedoop 1 Oct 1789 | JORDAAN, Susanna Adriana (I31414)
|
6166 | Gedoop 1 Okt 1785 | VAN HEERDEN, Martha Sophia (I901)
|
6167 | Gedoop 1 Sep 1817 Carnavon | AVENANT, Paul Lodewyk (I14386)
|
6168 | Gedoop 1 Sept 1666 | LOZEE, Maria (I7815)
|
6169 | Gedoop 1 Sept 1771 | VERWEY, Gesina Christina (I8029)
|
6170 | Gedoop 10 Aug 1727
| DU TOIT, Susanna (I70076)
|
6171 | Gedoop 10 Feb 1765 | VENTER, Stephanus (I62590)
|
6172 | Gedoop 10 Feb 1793 | VAN HEERDEN, Pieter Willem (I11049)
|
6173 | Gedoop 10 Jan 1779 Kaapstad | DE BEER, Zacharias Christiaan (I63394)
|
6174 | Gedoop 10 Jul 1757
| UYS, Sara Johanna (I69815)
|
6175 | Gedoop 10 Jul 1814
| BASSON, Hester Anna (I69313)
|
6176 | Gedoop 10 Jul 1864 | VAN HEERDEN, Elizabeth Johanna (I8198)
|
6177 | Gedoop 10 Jun 1725 | DE VILLIERS, Margaretha (I7741)
|
6178 | Gedoop 10 Mar 1776
| DU PLOOY, Geertruy Aletta (I69128)
|
6179 | Gedoop 10 Nov 1801 Graaff-Reinet | KRUGER, Casper Jan Hendrik (I13263)
|
6180 | GEdoop 10 Nov 1805 | VAN HEERDEN, Aletta Peronella (I639)
|
6181 | Gedoop 10 Oct 1808
| COETZER, Dorothea Regina (I70335)
|
6182 | Gedoop 10 Okt 1694 Stellenbosch | LOUW, Johannes (I63343)
|
6183 | Gedoop 11 Des 1746 | VAN DER MERWE, Elsie (I8718)
|
6184 | Gedoop 11 Des 1814 George | BARNARD, Maria Magdalena (I2442)
|
6185 | Gedoop 11 Feb 1713 | BOTHA, Christoffel (I12615)
|
6186 | Gedoop 11 Feb 1759 Kaapstad | VERMAAK, Johannes (I62977)
|
6187 | Gedoop 11 Jan 1767 Tulbagh | VORSTER, Jacobus Adriaan (I13487)
|
6188 | Gedoop 11 Jul 1706 | KNOETZEN, Geertruyd (I7870)
|
6189 | Gedoop 11 Jul 1819 Beaufort Wes | BENADIE, Hermina Aletta (I5424)
|
6190 | Gedoop 11 Jul 1825 Beaufort-Wes | VAN DER WESTHUIZEN, Pieter Johannes (I71604)
|
6191 | Gedoop 11 Jul 1886 Piketberg | VAN ZYL, Gertruida Anna (I10992)
|
6192 | Gedoop 11 Mar 1906 Barkly-Oos | STEENKAMP, Sarlina Johanna (I3408)
|
6193 | Gedoop 11 May 1794 | VAN HEERDEN, Anna Sophia (I635)
|
6194 | Gedoop 11 Oct 1812 Graaff-Reinet | ESTERHUIZEN, Cornelia Maria (I68825)
|
6195 | Gedoop 11 Okt 1671 Serooskerke, Walcheren, Nederland Abraham was van Serooskerke, Walcheren, Nederland en arriveer gedurende 1688 aan die Kaap op die skip Oosterland. | DE CLERCQ, Abraham (I12576)
|
6196 | Gedoop 11 Sept 1791 | VAN HEERDEN, Frederik Andries Jacobus (I11048)
|
6197 | Gedoop 12 Apr1800 | CONRADIE, Pieter Jacobus (I67784)
|
6198 | Gedoop 12 Aug 1753 Kinderloos | VAN HEERDEN, Willem (I154)
|
6199 | Gedoop 12 Aug 1781 | VAN HEERDEN, Jacobus Schalk (I903)
|
6200 | Gedoop 12 Dec 1770 | VAN HEERDEN, Willem (I894)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.