Father | Male Pieter Johannes ERASMUS |
Born | Abt 1766 | |
Died | ||
Buried | ||
Married | 21 Jan 1788 | Tulbagh |
Father | Lourens ERASMUS | F14138 Group Sheet | |
Mother | Machteld VAN DER MERWE | F14138 Group Sheet |
Mother | Female Johanna DU PLOOY |
Born | Abt 1770 | |
Died | ||
Buried | ||
Father | Michiel DU PLOOY | F3219 Group Sheet | |
Mother | Aletta VAN WYK | F3219 Group Sheet |
Child 1 | Male Lourens Johannes ERASMUS |
Born | 1 Dec 1788 | |
Died | 28 Nov 1836 | |
Buried | ||
Spouse | Cecilia Johanna Hendrina GROBLER | F21299 | |
Married | 7 Nov 1813 | Graaff-Reinet |
Child 2 | Male Carel Stephanus ERASMUS |
Born | 18 Jul 1794 | |
Died | ||
Buried | ||
Spouse | Sara Johanna DU PLESSIS | F19015 | |
Married | 2 Feb 1817 | Graaff-Reinet |
Child 3 | Male Philippus Johannes (Lodewikus) ERASMUS |
Born | Abt 1800 | |
Died | Abt 1854 | |
Buried | ||
Spouse | Susanna Susara Jacoba GREYLING | F14136 | |
Married | 11 Mar 1823 | Graaff-Reinet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.