Father | Male Maarten SMIT |
Born | Abt 1731 | |
Died | ||
Buried | ||
Married | 9 Jan 1757 | |
Father | Jacobus SMIT | F3032 Group Sheet | |
Mother | Elizabeth SLABBERT | F3032 Group Sheet |
Mother | Female Engela Elizabeth LOUBSER |
Born | Abt 1740 | |
Died | ||
Buried | ||
Father | Nicolaas LOUBSER | F14272 Group Sheet | |
Mother | Anna Catharina FEYT | F14272 Group Sheet |
Child 1 | Female Anna Catharina SMIT |
Born | Abt 1759 | |
Died | ||
Buried | ||
Spouse | Johannes Christiaan CARSTENS | F14224 | |
Married | 29 Oct 1780 | Swartland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.