Father | Male Daniel MARAIS |
Born | Abt 1698 | |
Died | ||
Buried | ||
Married | 25 Feb 1720 | |
Father | Charles MARAIS | F1781 Group Sheet | |
Mother | Anne DES RUELLES | F1781 Group Sheet |
Mother | Female Aletta ROSSOUW |
Born | Abt 1702 | |
Died | ||
Buried | ||
Father | Pierre ROSSEAU | F1397 Group Sheet | |
Mother | Anna RETIEF | F1397 Group Sheet |
Child 1 | Male Daniel MARAIS |
Born | Abt 1720 | |
Died | ||
Buried | ||
Spouse | Margaretha Geertruyda BOUWER | F3094 | |
Married | 7 Jul 1754 |
Child 2 | Female Anna MARAIS |
Born | Abt 1722 | |
Died | 24 May 1777 | |
Buried | ||
Spouse | Francois RETIEF | F3812 | |
Married | 3 Dec 1741 |
Child 3 | Male Petrus MARAIS |
Born | Abt 1726 | |
Died | ||
Buried | ||
Spouse | Anna Margaretha KRIGE | F18748 | |
Married | 12 Nov 1752 |
Child 4 | Female Hester (Anna) MARAIS |
Born | Abt 1728 | |
Died | ||
Buried | ||
Spouse | Theodorus POTGIETER | F1759 | |
Married | 2 Mar 1749 Alt. 2 Jun 1748 | Drakenstein |
Child 5 | Female Maria MARAIS |
Born | Abt 1730 | |
Died | 9 Sep 1786 | Paarl |
Buried | ||
Spouse | Hermanus BOSMAN | F21111 | |
Married | 21 Mar 1751 | Paarl |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.