Father | Male Frans Petrus STAPELBERG |
Born | Abt 1768 | |
Died | ||
Buried | ||
Married | 7 Jan 1790 | Graaff-Reinet |
Father | Franz Heinrich STAPELBERG | F20018 Group Sheet | |
Mother | Maria Elizabeth PIETERSE | F20018 Group Sheet |
Mother | Female Johanna Catharina VINK |
Born | Abt 1772 | Kaapstad |
Died | 13 Dec 1855 | Klippoort, Cradock |
Buried | ||
Father | Nikolaus VINK | F20017 Group Sheet | |
Mother | Jacoba Alida WYDEMAN | F20017 Group Sheet |
Child 1 | Male Frans Johannes Jacobus STAPELBERG |
Born | Abt 1792 | Agter Sneeuberg, Cradock |
Died | 4 May 1849 | Bellets Kloof, Cradock |
Buried | ||
Spouse | Martha Maria Magdalena SMIT | F20014 | |
Married | 8 Jul 1811 | Graaff-Reinet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.