Father | Male Johannes Erhard WAGNER |
Born | Bayreuth, Duitsland ![]() |
|
Died | 13 Sep 1811 | |
Buried | ||
Married | 27 Apr 1783 | Paarl ![]() |
Father | ||
Mother |
Mother | Female Elizabeth SCHWECHTEN |
Born | Abt 1763 | |
Died | 13 Sep 1811 | |
Buried | ||
Father | Johan Joachim SCHWECHTEN | F20226 Group Sheet | |
Mother | Martha DU PREEZ | F20226 Group Sheet |
Child 1 | Female Johanna Magdalena Petronella WAGNER |
Born | Abt 1795 | |
Died | 6 Jul 1875 | Sterkfontein, Richmond ![]() |
Buried | ||
Spouse | Petrus Gideon DU TOIT | F20224 | |
Married | Oct 1818 | Paarl ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.