Father | Male Daniel Jacobus BRUWER |
Born | Abt 1791 | |
Died | 8 Apr 1853 | |
Buried | ||
Married | 5 Mar 1814 | Tulbagh |
Father | Daniel BRUWER | F21328 Group Sheet | |
Mother | Susanna Jacomina NEL | F21328 Group Sheet |
Mother | Female Geertruida SMIT |
Born | 19 Oct 1794 | |
Died | ||
Buried | ||
Father | Hercules Philippus SMIT | F20810 Group Sheet | |
Mother | Geertruyda KLOPPER | F20810 Group Sheet |
Child 1 | Female Anna Margaretha Elizabeth BRUWER |
Born | Abt 1834 | |
Died | 3 Jun 1877 | |
Buried | ||
Spouse | Johannes Petrus BRUWER | F21326 | |
Married | 19 May 1858 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.