Father | Male Alewyn Jacobus Nicolaas CARSTENS |
Born | 9 Sep 1795 | Kooperfield, Swartland |
Died | 30 May 1868 | Middelburg, KP |
Buried | ||
Married | 3 Sep 1814 | Tulbagh |
Father | Matthys CARSTENS | F21492 Group Sheet | |
Mother | Adriana Hendrina (Beatrix) SMIT | F21492 Group Sheet |
Mother | Female Helena Beatrix TRUTER |
Born | Abt 1797 | |
Died | ||
Buried | ||
Father | Frederik Christoffel TRUTER | F20203 Group Sheet | |
Mother | Johanna Elizabeth RUSSOUW | F20203 Group Sheet |
Child 1 | Male Matthys Louis CARSTENS |
Born | 21 Sep 1815 | Malmesbury |
Died | ||
Buried | ||
Spouse | Anna Catharina Gysbertha SMIT | F21489 | |
Married | 4 Feb 1838 | Malmesbury |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.