Father | Male Philippus Arnoldus OLIVIER |
Born | 18 Jan 1824 | |
Died | 27 Mar 1885 | Lemoenkloof, Aliwal Noord ![]() |
Buried | ||
Married | 4 Jan 1843 | Cradock ![]() |
Father | Jan Hendrik OLIVIER | F21706 Group Sheet | |
Mother | Judith Marianne Adriana KLEYNHANS | F21706 Group Sheet |
Mother | Female Hester Magdalena HENNING |
Born | 17 Apr 1825 | Cradock ![]() |
Died | 27 Mar 1885 | Lemoenkloof, Aliwal Noord ![]() |
Buried | ||
Father | Gerrit Frans HENNING | F2233 Group Sheet | |
Mother | Dorothea Maria VORSTER | F2233 Group Sheet |
Child 1 | Male Jan Harm Labuschagne OLIVIER |
Born | Abt 1850 | Burgersdorp ![]() |
Died | ||
Buried | ||
Spouse | Louisa Maria VENTER | F21704 | |
Married | 30 Dec 1867 | Burgersdorp ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.