Father | Male Jan Hendrik OLIVIER |
Born | 29 Oct 1803 | |
Died | ||
Buried | ||
Married | 7 Oct 1822 | Cradock |
Father | Philippus Arnoldus OLIVIER | F21617 Group Sheet | |
Mother | Hester Lasya VENTER | F21617 Group Sheet |
Mother | Female Judith Marianne Adriana KLEYNHANS |
Born | 29 Dec 1808 | |
Died | 18 Nov 1843 | Rooipoort |
Buried | ||
Father | Ernst Lodewyk KLEYNHANS | F21707 Group Sheet | |
Mother | Gertruida Anna Magdalena GROBBELAAR | F21707 Group Sheet |
Child 1 | Male Philippus Arnoldus OLIVIER |
Born | 18 Jan 1824 | |
Died | 27 Mar 1885 | Lemoenkloof, Aliwal Noord |
Buried | ||
Spouse | Hester Magdalena HENNING | F21705 | |
Married | 4 Jan 1843 | Cradock |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.