Father | Male Sir Malcolm FLEMING |
Born | Abt 1444 | Cumbernauld, Lanarkshire, Scotland |
Died | Abt 1477 | Cumbernauld, Lanarkshire, Scotland |
Buried | ||
Married | Abt 1480 | |
Father | Robert FLEMING | F22140 Group Sheet | |
Mother | Janet DOUGLAS | F22140 Group Sheet |
Mother | Female Euphemia (Eupheme) LIVINGSTONE |
Born | Abt 1445 | Callendar House, Stirling, Stirlingshire, Scotland |
Died | Abt 1493 | |
Buried | ||
Father | Sir James LIVINGSTONE | F22141 Group Sheet | |
Mother | Marian BERWICK | F22141 Group Sheet |
Child 1 | Male Sir John FLEMING |
Born | Abt 1465 | Biggar, Cumbernauld, Lanarkshire |
Died | Abt 1 Nov 1524 | Biggar, Lanarkshire, Scotland |
Buried | ||
Spouse | Agnes SOMERVILLE | F22099 | |
Married | Abt 1518 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.