Father | Male John SOMERVILLE |
Born | Abt 1458 | Cambusnthan, Lanarkshire, Scotland |
Died | Abt 1513 | Flodden, Branxton, Northumberland, England |
Buried | ||
Married | ||
Father | John SOMERVILLE | F22142 Group Sheet | |
Mother | Mariota BAILLIE | F22142 Group Sheet |
Mother | Female Elizabeth CARNICHAEL |
Born | Abt 1473 | Balmedie, Lanarkshire, Scotlan |
Died | Abt 1540 | |
Buried | ||
Father | John CARNICHAEL | F22143 Group Sheet | |
Mother | Isabel SIBBALD | F22143 Group Sheet |
Child 1 | Female Lady Helen SOMERVILLE |
Born | Abt 1489 | Cambusnethan, Lanarkshire |
Died | Abt 1536 | |
Buried | ||
Spouse | Sir Robert BOYD | F22094 | |
Married | Abt 1517 | Renfrewshire, Scotland |
Child 2 | Female Agnes SOMERVILLE |
Born | Abt 1498 | Cambusnethan, Lanarkshire, Scotland |
Died | Abt 1543 | Rothesay, Elgin, Bute Island, Scotlandmap |
Buried | ||
Spouse | Sir John FLEMING | F22099 | |
Married | Abt 1518 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.