Father | Male Roger CARYL |
Born | Abt 1530 | Ochecote, Nottinghanshire, England |
Died | Abt 1590 | Chippenham, Wiltshire, England |
Buried | ||
Married | ||
Father | AAAA To be completed RJ | F22365 Group Sheet | |
Mother |
Mother | Female Mary DAUG |
Born | Abt 1532 | Buckinghamshire, England |
Died | Abt 1570 | Nottinghamshire, England |
Buried | ||
Father | AAAA To be completed RJ | F22361 Group Sheet | |
Mother |
Child 1 | Female Mary CARRYL |
Born | 16 Aug 1568 | Northamptonshire, England |
Died | Abt 1651 | |
Buried | ||
Spouse | James RIDING | F22317 | |
Married |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.