Father | Male Thomas HODGSON ##### |
Born | Bef 31 Jan 1587 | Croston, Lancashire, England |
Died | ||
Buried | ||
Married | 17 Jun 1611 | St. Michael & All Angels, Croston, Lancashire, England |
Father | ||
Mother |
Mother | Female Isabell LATHWHAT |
Born | Bef 9 Oct 1581 | Ormskirk, Lancashire, England |
Died | ||
Buried | ||
Father | Peter LATHWHAT ##### | F22508 Group Sheet | |
Mother | Pn NN | F22508 Group Sheet |
Child 1 | Male Thomas HODSON |
Born | Bef 6 Oct 1619 | Preston, Lancashire, England |
Died | ||
Buried | ||
Spouse | Ellen COOPER ##### | F22549 | |
Married | 21 Feb 1670 | St. John, Preston, Lancashire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.