Father | Male Richard LEA |
Born | Bef 1 Oct 1576 | Lancashire |
Died | Bef 26 Feb 1642 | Lancashire, England |
Buried | ||
Married | 15 Oct 1610 | |
Father | Thomas LEA ##### | F22642 Group Sheet | |
Mother | Margaret CHARNOCK | F22642 Group Sheet |
Mother | Female Alice HOOLE |
Born | Bef 15 Jul 1589 | Cheshire, England |
Died | Bef 28 Sep 1627 | Lancashire, England |
Buried | ||
Father | Robert HOOLE ##### | F22644 Group Sheet | |
Mother | Agnes ATKIN | F22644 Group Sheet |
Child 1 | Male Ralph LEA |
Born | Bef 23 Sep 1611 | Huyton, Lancashire, England |
Died | 17 Aor 1672 | Huyton, Lancashire, England |
Buried | ||
Spouse | Jane NN ##### | F22640 | |
Married | Abt 1638 | Lancashire, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.