Father | Male Friedrch Carll RONGEN |
Born | Bremen, Germany | |
Died | Bremen, Germany | |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Elizabeth Margrieta NN |
Born | Bremen, Germany | |
Died | Bremen. Germany | |
Buried | ||
Father | ||
Mother |
Child 1 | Male Friedrich Carl RONGEN |
Born | 29 Dec 1816 | Bremen, Germany |
Died | 4 Aug 1871 | |
Buried | ||
Spouse | Petronella Margaretha KLOPPER | F2596 | |
Married | 25 Oct 1846 | Cradock |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.