Father | Male Frans Stephanus MARITZ |
Born | 19 Aug 1797 | Tulbagh |
Died | ||
Buried | ||
Married | 12 Feb 1838 | Beaufort-Wes |
Father | Gerrit Stephanus MARITZ | F3458 Group Sheet | |
Mother | Anna Sophia CLOETE | F3458 Group Sheet |
Mother | Female Carolina Maria LUDICK |
Born | 14 Apr 1816 | |
Died | ||
Buried | ||
Father | Ernst Hendrik (Hendrik Ernst) LUDICK | F3478 Group Sheet | |
Mother | Martha Margaretha LUCAS VAN DIE KAAP | F3478 Group Sheet |
Child 1 | Male Izak Johannes MARITZ |
Born | 26 Sep 1846 | |
Died | 30 Jun 1925 | Lichtenburg |
Buried | ||
Spouse | Johanna Susanna LUDICK | F3455 | |
Married | 16 Dec 1870 | Potchefstroom |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.