Father | Male Frans Stephanus MARITZ |
Born | 27 Aug 1754 | |
Died | 7 Jul 1836 | |
Buried | ||
Married | 9 Oct 1776 | |
Father | Johannes Stephanus MARITZ | F3461 Group Sheet | |
Mother | Elsje VAN DER HEYDEN | F3461 Group Sheet |
Mother | Female Jacomina VAN SCHALKWYK |
Born | 5 Feb 1752 | |
Died | 25 Feb 1823 | Worcester |
Buried | ||
Father | Ockert VAN SCHALKWYK | F3475 Group Sheet | |
Mother | Sara COETZEE | F3475 Group Sheet |
Child 1 | Male Gerrit Stephanus MARITZ |
Born | Abt 1779 | Tulbagh |
Died | 1796 | Tulbagh |
Buried | ||
Spouse | Anna Sophia CLOETE | F3458 | |
Married | 30 Oct 1796 | Kaapstad |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.