Father | Male Johannes Petrus ROSSOUW |
Born | Abt 1796 | |
Died | ||
Buried | ||
Married | 7 Apr 1821 | Paarl |
Father | Daniel Johannes ROSSOUW | F3857 Group Sheet | |
Mother | Hester Maria RETIEF | F3857 Group Sheet |
Mother | Female Magdalena Francina GOOSEN |
Born | 8 Oct 1797 | |
Died | ||
Buried | ||
Father | Pieter GOOSEN | F3865 Group Sheet | |
Mother | Hendrina Christina BERENDS | F3865 Group Sheet |
Child 1 | Male Daniel Johannes Stephanus ROSSOUW |
Born | 22 Apr 1824 | |
Died | 27 Oct 1902 | Houdconstant, Porterville |
Buried | ||
Spouse | Clara Francina BOSMAN | F3855 | |
Married | 2 Feb 1847 | Wellington |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.