Father | Male Daniel RETIEF |
Born | Abt 1746 | |
Died | ||
Buried | ||
Married | 17 Apr 1768 | |
Father | Francois RETIEF | F3812 Group Sheet | |
Mother | Anna MARAIS | F3812 Group Sheet |
Mother | Female Hester MARAIS |
Born | 20 Mar 1746 | |
Died | 22 Jan 1798 | |
Buried | ||
Father | Jacques MARAIS | F3864 Group Sheet | |
Mother | Hester (Esther) RETIEF | F3864 Group Sheet |
Child 1 | Female Hester Maria RETIEF |
Born | Abt 1775 | |
Died | ||
Buried | ||
Spouse | Daniel Johannes ROSSOUW | F3857 | |
Married | 18 May 1792 | Stellenbosch |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.