Father | Male Daniel ROSSOUW |
Born | Abt 1735 | |
Died | ||
Buried | ||
Married | 3 Dec 1758 | Paarl |
Father | Pieter (Pierre) ROSSOUW | F8976 Group Sheet | |
Mother | Maria RETIEF | F8976 Group Sheet |
Mother | Female Elizabeth JOUBERT |
Born | Abt 1738 | |
Died | ||
Buried | ||
Father | Gideon JOUBERT | F3815 Group Sheet | |
Mother | Marguerite DE VILLIERS | F3815 Group Sheet |
Child 1 | Male Daniel Jacobus ROSSOUW |
Born | Abt 1764 | |
Died | ||
Buried | ||
Spouse | Anna Elizabeth HUGO | F18785 | |
Married | 7 Nov 1784 |
Child 2 | Female Maria ROSSOUW |
Born | Abt 1765 | Groenberg |
Died | Langeberg, Stellenbosch | |
Buried | ||
Spouse | Petrus Froncois DE VILLIERS | F8970 | |
Married | Abt 1786 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.