Matches 1 to 50 of 13,511 for Tree equals van Heerden
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F3020 | STALMANS, Helena | |||
2 | F3752 | VISSER, Elizabeth | |||
3 | F14885 | VAN HEERDEN, Sybil | |||
4 | F18795 | VAN WYK, Elizabeth | |||
5 | F18819 | VAN DIE KAAP, Christina | |||
6 | F19042 | GOEDHAND, Abigael | |||
7 | F20527 | NN, Constantia | |||
8 | F22043 | KOEN, Magdalena Hendrina | |||
9 | F22209 | MOUCHARD, Marguerite | |||
10 | F22294 | TIESMA, Akke Jans | |||
11 | F22430 | NN, Pn | |||
12 | F22438 | ||||
13 | F22461 | AAAA To be completd DG | |||
14 | F22380 | AAAA to be completed | AAAA to be completed | ||
15 | F22440 | AAAA To be completed DG | |||
16 | F22444 | AAAA To be completed DG | |||
17 | F22451 | AAAA To be completed DG | |||
18 | F22495 | AAAA To be completed DJ | NN, Pn | ||
19 | F22666 | AAAA To be completed DJ | |||
20 | F22361 | AAAA To be completed RJ | |||
21 | F22365 | AAAA To be completed RJ | |||
22 | F22370 | AAAA To be completed RJ | |||
23 | F22382 | AAAA To be completed RJ | |||
24 | F22415 | AAAA To be completed RJ | |||
25 | F22417 | AAAA To be completed RJ | |||
26 | F22419 | AAAA To be completed RJ | |||
27 | F22421 | AAAA To be completed RJ | |||
28 | F22423 | AAAA To be completed RJ | |||
29 | F22424 | AAAA To be completed RJ | |||
30 | F22426 | AAAA To be completed RJ | |||
31 | F22428 | AAAA To be completed RJ | |||
32 | F22381 | AAAAA To be completed | AAAAA To be completed | ||
33 | F22455 | AAAAZZZZ Research DG | |||
34 | F22457 | AAAAZZZZ Research DG | |||
35 | F22459 | AAAAZZZZ Research DG | |||
36 | F22432 | AAAAZZZZ Research RJ | |||
37 | F22434 | AAAAZZZZ Research RJ | |||
38 | F22436 | AAAAZZZZ Research RJ | |||
39 | F22571 | AAAAZZZZ Research RJ | NN, Mary Lily | ||
40 | F22343 | Birchtilo | Reginsinde | ||
41 | F22287 | Reginald | NN, Pn | 16 Dec 1753 | |
42 | F22184 | To becompleted | To be Completed | ||
43 | F22707 | ZZZZZ | NN, Pn | ||
44 | F20483 | ABRAHAMSE, Anthonie | |||
45 | F2683 | ABRAHAMSE, Jacob | ARIENS, Heyltjie | 13 Sep 1654 | Hillegersberg, Nederland |
46 | F20398 | ACKERMAN, Christiaan | DE VILLIERS, Marguerite | ||
47 | F20397 | ACKERMAN, Christiaan Joel | VAN HELSDINGEN, Anna Susanna | ||
48 | F20396 | ACKERMAN, Christiaan Joel | HOFFMAN, Catharina Cornelia | 4 Feb 1798 | |
49 | F18910 | ACKERMAN, Johannes | VIERABENT, Maria Magdalena | 19 Jul 1739 | |
50 | F3433 | ACKERMAN, Johannes Jacobus | COMBRINK, Maria Jacoba | 29 Oct 1791 | Paarl |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.