Name | Pieter Willem VAN HEERDEN | |
Born | Abt 1882 | |
Gender | Male | |
Died | 3 Jun 1942 | |
Person ID | I1031 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | Hendrik Jacobus VAN HEERDEN, b. Abt 1857, Cradock , d. 1944, Dundeestraat, Cradock (Age 87 years) | |
Mother | Johanna Maria Catherina DU PLESSIS | |
Married |
|
|
Family ID | F285 | Group Sheet | Family Chart |
Family 1 | Anna Elizabeth SMIT, b. Abt 1889, d. 1926, Bosjeskloof, Cradock (Age 37 years) | |||||||||||
Married | 1912 | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 28 Jan 2024 | |||||||||||
Family ID | F286 | Group Sheet | Family Chart |
Family 2 | Johanna Hendrina KLEU, b. 10 Oct 1904, Aberdeen , d. 1 Jun 1995, Despatch (Age 90 years) | |||||||||||
Married | Aberdeen | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 28 Jan 2024 | |||||||||||
Family ID | F287 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.