Name | Daniel ROSSOUW | |
Born | Abt 1707 | |
Gender | Male | |
Person ID | I13888 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | Pierre ROSSEAU, b. 1666, Mer, Menars-La-Ville, Frankryk , d. 1719, Drakenstein, Kaap (Age 53 years) | |
Mother | Anna RETIEF, b. 1669, Menars-La-Ville, Frankryk , d. 1710, Drakenstein, Kaap (Age 41 years) | |
Married | Abt 1690 | Frankryk |
Family ID | F1397 | Group Sheet | Family Chart |
Family 1 | Sara HANEKOM, b. Abt 1714, d. Abt 1741 (Age 27 years) | |||||
Married | 27 Apr 1732 | Paarl | ||||
Children |
|
|||||
Last Modified | 28 Jan 2024 | |||||
Family ID | F3859 | Group Sheet | Family Chart |
Family 2 | Magdalena SENEKAL, b. Abt 1718, d. Abt 1790 (Age 72 years) | |||||
Married | 9 May 1751 | Paarl | ||||
Children |
|
|||||
Last Modified | 28 Jan 2024 | |||||
Family ID | F18732 | Group Sheet | Family Chart |
Family 3 | Maria LE RICHE, b. Abt 1717, d. 1749 (Age 32 years) | |||
Married | 15 Sep 1743 | Paarl | ||
Children |
|
|||
Last Modified | 28 Jan 2024 | |||
Family ID | F20119 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.