Name | Anna Helena MARAIS | |
Born | Abt 1814 | Somerset-Wes ![]() |
Gender | Female | |
Died | 9 Apr 1849 | Zeekoeivallei ![]() |
Person ID | I14057 | van Heerden |
Last Modified | 23 Jan 2025 |
Family | Eduard Hauman SCHOLTZ, b. 25 Aug 1813, Stellenbosch ![]() | |||
Married | Aug 1839 | Somerset-Wes ![]() |
||
Children |
|
|||
Last Modified | 23 Jan 2025 | |||
Family ID | F3955 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.