Name | Johanna GOUS | |
Born | Abt 1727 | |
Gender | Female | |
Person ID | I14431 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | Andries GOUS, b. Abt 1698, d. Jun 1735 (Age 37 years) | |
Mother | Johanna CONTERMAN, b. Abt 1701 | |
Married | 14 May 1719 | Paarl |
Family ID | F4151 | Group Sheet | Family Chart |
Family 1 | Wessel PRETORIUS, b. Abt 1714, d. 1758 (Age 44 years) | |||||
Married | 6 Sep 1739 | Paarl | ||||
Children |
|
|||||
Last Modified | 28 Jan 2024 | |||||
Family ID | F4150 | Group Sheet | Family Chart |
Family 2 | Johannes VOSLOO, b. Abt 1721, d. Bef Apr 1765 (Age < 44 years) | |||||
Married | 26 Nov 1752 | |||||
Children |
|
|||||
Last Modified | 28 Jan 2024 | |||||
Family ID | F20376 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.