Name | Johannes Lodewicus VAN HEERDEN | |
Born | Abt 1872 | Cradock |
Gender | Male | |
Died | 1932 | Middelburg, Transvaal |
Person ID | I1549 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | Johannes Lodewicus VAN HEERDEN, b. 10 May 1846, Spekboomberg, Cradock , d. 1909, Middelburg, Transvaal (Age 62 years) | |
Mother | Louisa Petronella Cecilia GROBLER, b. 8 Oct 1852, d. 1911, Middelburg, Transvaal (Age 58 years) | |
Married | Cradock | |
|
||
Family ID | F401 | Group Sheet | Family Chart |
Family 1 | Maria Elizabeth DE VILLIERS, b. Caledon , d. 1904, Middelburg, Transvaal | |||||
Married |
|
|||||
Children |
|
|||||
Last Modified | 28 Jan 2024 | |||||
Family ID | F2478 | Group Sheet | Family Chart |
Family 2 | Johanna Hendrika JANSEN | |||||
Married | Middelburg, Transvaal | |||||
|
||||||
Children |
|
|||||
Last Modified | 28 Jan 2024 | |||||
Family ID | F2479 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.