Name | Jan Harm Labuschagne OLIVIER | |
Born | Abt 1850 | Burgersdorp |
Gender | Male | |
Person ID | I70517 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | Philippus Arnoldus OLIVIER, b. 18 Jan 1824, d. 27 Mar 1885, Lemoenkloof, Aliwal Noord (Age 61 years) | |
Mother | Hester Magdalena HENNING, b. 17 Apr 1825, Cradock , d. 27 Mar 1885, Lemoenkloof, Aliwal Noord (Age 59 years) | |
Married | 4 Jan 1843 | Cradock |
Family ID | F21705 | Group Sheet | Family Chart |
Family | Louisa Maria VENTER, b. 25 Sep 1849, Badskop, Albert , d. 28 Sep 1889, Ruigtefontein, Albert (Age 40 years) | |||
Married | 30 Dec 1867 | Burgersdorp | ||
Children |
|
|||
Last Modified | 28 Jan 2024 | |||
Family ID | F21704 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.