Name | Gertruida Anna SMUTS | |
Born | 29 Jul 1841 | Malmesbury |
Gender | Female | |
Died | 24 May 1904 | Paarl |
Person ID | I70730 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | Daniel Jacobus SMUTS, b. Abt 1790, d. 11 Nov 1870 (Age 80 years) | |
Mother | Helena Johanna Francina LOUW, b. 10 Apr 1806, d. 1883 (Age 76 years) | |
Married | 15 Oct 1824 | Kaapstad |
Family ID | F21823 | Group Sheet | Family Chart |
Family | Arend BRINK, b. 17 Oct 1827, d. 24 May 1873, Zwartfontein, Malmesbury (Age 45 years) | |||
Children |
|
|||
Last Modified | 28 Jan 2024 | |||
Family ID | F21812 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.