Name | Willem LANDMAN | |
Born | Nederland ![]() |
|
Gender | Male | |
Died | Apr 1778 | |
Person ID | I71113 | van Heerden |
Last Modified | 23 Jan 2025 |
Family | Catharina HOFFMAN, b. Abt 1707, d. Abt 1767 (Age 60 years) | |||
Married | 10 Mar 1747 | Paarl ![]() |
||
Children |
|
|||
Last Modified | 23 Jan 2025 | |||
Family ID | F22026 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.