Name | John SOMERVILLE | |
Born | Abt 1458 | Cambusnthan, Lanarkshire, Scotland |
Gender | Male | |
Died | Abt 1513 | Flodden, Branxton, Northumberland, England |
Person ID | I71250 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | John SOMERVILLE, b. Abt 1430, Carnwath, Lanarkshire, Scotland , d. Nov 1491, Cowthally Castle, Carn, Lanarks, Scotlandmap (Age 61 years) | |
Mother | Mariota BAILLIE, b. Abt 1435, Lamington, Lanarkshire, Scotland , d. Aft Jan 1506 (Age > 71 years) | |
Family ID | F22142 | Group Sheet | Family Chart |
Family | Elizabeth CARNICHAEL, b. Abt 1473, Balmedie, Lanarkshire, Scotlan , d. Abt 1540 (Age 67 years) | |||||
Children |
|
|||||
Last Modified | 28 Jan 2024 | |||||
Family ID | F22105 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.