Name | Ellen | |
Born | Abt 1360 | Elderslie, Paisley Parish, Renfrewshire, Scotlandmap |
Gender | Female | |
Died | Abt 1414 | Elderslie, Paisley Parish, Renfrewshire, Scotlandmap |
Person ID | I71406 | van Heerden |
Last Modified | 28 Jan 2024 |
Family | James WALLACE, b. Abt 1355, Elderslie, Renfrewshire, Scotland , d. Abt 1409, Elderslie, Renfrewshire, Scotland (Age 54 years) | |||
Children |
|
|||
Last Modified | 28 Jan 2024 | |||
Family ID | F22185 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.