Name | James KENNEDY | |
Prefix | Sir | |
Born | Abt 1380 | Dunure, Ayrshire, Scotland |
Gender | Male | |
Died | Bef 8 Nov 1408 | |
Person ID | I71479 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | Sir Gilbert KENNEDY, b. Abt 1348, Dunure Castle, Ayrshire, Scotlandmap , d. Aft 1408, Scotland (Age > 61 years) | |
Mother | Agnes MAXWELL, b. Abt 1353, Calderwood Castle, East Kilbride, Lanarkshire, Scotlan , d. 1 Jan 1414, Ayrshire, Scotland (Age 61 years) | |
Family ID | F22230 | Group Sheet | Family Chart |
Family | Lady Mary (Marjory) STEWART, b. Abt 1380, Dunfermline, Fife, Scotland , d. Abt 1457, Strathblane, Stirlingshire, Scotland (Age 77 years) | |||
Children |
|
|||
Last Modified | 28 Jan 2024 | |||
Family ID | F22228 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.