Name | Roger CARYL | |
Born | Abt 1530 | Ochecote, Nottinghanshire, England |
Gender | Male | |
Died | Abt 1590 | Chippenham, Wiltshire, England |
Person ID | I71670 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | AAAA To be completed RJ | |
Family ID | F22365 | Group Sheet | Family Chart |
Family | Mary DAUG, b. Abt 1532, Buckinghamshire, England , d. Abt 1570, Nottinghamshire, England (Age 38 years) | |||
Children |
|
|||
Last Modified | 28 Jan 2024 | |||
Family ID | F22336 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.